Attribute | Value | % Same | # Same |
---|---|---|---|
Background | Prismelon | 9.18% | 19 |
Clothing | Tux Black | 1.93% | 4 |
Gadget | Silver Trident | 2.42% | 5 |
Head | Gold Phantom Mask | 0.97% | 2 |
Kind | Dragonfruit | 15.94% | 33 |
Tier | Silver | 34.78% | 72 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
0xc23386355f600d1f41afc1cab60703fe182dfa7e | 0xd79c43d95e1acedec2f4c9b269e443d67a2471c5 |