| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Prismelon | 7.07% | 20 |
| Clothing | Tux Black | 1.41% | 4 |
| Gadget | Silver Trident | 1.77% | 5 |
| Head | Gold Phantom Mask | 0.71% | 2 |
| Kind | Dragonfruit | 12.72% | 36 |
| Tier | Silver | 26.15% | 74 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
475.0 |
0xc23386355f600d1f41afc1cab60703fe182dfa7e | 0xd79c43d95e1acedec2f4c9b269e443d67a2471c5 |