| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Prismelon | 6.89% | 23 |
| Clothing | Tux Black | 1.20% | 4 |
| Gadget | Silver Trident | 1.80% | 6 |
| Head | Gold Phantom Mask | 0.60% | 2 |
| Kind | Dragonfruit | 13.17% | 44 |
| Tier | Silver | 22.16% | 74 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
475.0 |
0xc23386355f600d1f41afc1cab60703fe182dfa7e | 0xd79c43d95e1acedec2f4c9b269e443d67a2471c5 |