| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Prismelon | 7.87% | 20 |
| Clothing | Tux Black | 1.57% | 4 |
| Gadget | Silver Trident | 1.97% | 5 |
| Head | Gold Phantom Mask | 0.79% | 2 |
| Kind | Dragonfruit | 13.78% | 35 |
| Tier | Silver | 29.13% | 74 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
475.0 |
0xc23386355f600d1f41afc1cab60703fe182dfa7e | 0xd79c43d95e1acedec2f4c9b269e443d67a2471c5 |