| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Prismelon | 8.44% | 20 |
| Clothing | Tux Black | 1.69% | 4 |
| Gadget | Silver Trident | 2.11% | 5 |
| Head | Gold Phantom Mask | 0.84% | 2 |
| Kind | Dragonfruit | 14.77% | 35 |
| Tier | Silver | 31.22% | 74 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
475.0 |
0xc23386355f600d1f41afc1cab60703fe182dfa7e | 0xd79c43d95e1acedec2f4c9b269e443d67a2471c5 |