Attribute | Value | % Same | # Same |
---|---|---|---|
Background | Prismelon | 9.55% | 19 |
Clothing | Tux Black | 1.51% | 3 |
Gadget | Silver Trident | 2.51% | 5 |
Head | Gold Phantom Mask | 1.01% | 2 |
Kind | Dragonfruit | 15.58% | 31 |
Tier | Silver | 34.67% | 69 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
0xc23386355f600d1f41afc1cab60703fe182dfa7e | 0xd79c43d95e1acedec2f4c9b269e443d67a2471c5 |