| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Prismelon | 7.05% | 22 |
| Clothing | Tux Black | 1.28% | 4 |
| Gadget | Silver Trident | 1.60% | 5 |
| Head | Gold Phantom Mask | 0.64% | 2 |
| Kind | Dragonfruit | 13.14% | 41 |
| Tier | Silver | 23.72% | 74 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
475.0 |
0xc23386355f600d1f41afc1cab60703fe182dfa7e | 0xd79c43d95e1acedec2f4c9b269e443d67a2471c5 |