| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Prismelon | 7.02% | 24 |
| Clothing | Tux Black | 1.17% | 4 |
| Gadget | Silver Trident | 1.75% | 6 |
| Head | Gold Phantom Mask | 0.58% | 2 |
| Kind | Dragonfruit | 12.87% | 44 |
| Tier | Silver | 21.64% | 74 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
475.0 |
0xc23386355f600d1f41afc1cab60703fe182dfa7e | 0xd79c43d95e1acedec2f4c9b269e443d67a2471c5 |