# of containers minted | 8885 |
# of opened containers | 7913 |
# of unopened containers | 972 |
# of wallets with at least one container | 773 |
# of wallets with 1 container | 686 |
# of wallets with 2 containers | 58 |
# of wallets with 3 containers | 13 |
# of wallets with 4 containers | 6 |
# of wallets with 5 to 9 containers | 8 |
# of wallets with 10 to 19 containers | 1 |
# of wallets with 40 to 49 containers | 1 |
# of containers in biggest wallet | 42 |
Most containers opened by a single wallet | 158 |
# of containers for sale* | 146 |
* containers that are for sale are also included in the # of wallets counts. |
# of cards minted | 42 |
# of wallets with at least one card | 35 |
# of wallets with 1 card | 34 |
# of wallets with 5 to 9 cards | 1 |
# of cards in biggest wallet | 8 |
# of cards for sale* | 3 |
* cards that are for sale are also included in the # of wallets counts. |
# of cards minted | 28 |
# of wallets with at least one card | 28 |
# of wallets with 1 card | 28 |
# of cards in biggest wallet | 1 |
# of cards for sale* | 4 |
* cards that are for sale are also included in the # of wallets counts. |
# of cards minted | 37 |
# of wallets with at least one card | 36 |
# of wallets with 1 card | 35 |
# of wallets with 2 cards | 1 |
# of cards in biggest wallet | 2 |
# of cards for sale* | 5 |
* cards that are for sale are also included in the # of wallets counts. |
# of cards minted | 9 |
# of wallets with at least one card | 9 |
# of wallets with 1 card | 9 |
# of cards in biggest wallet | 1 |
# of cards for sale* | 1 |
* cards that are for sale are also included in the # of wallets counts. |
# of tokens minted | 7 |
# of wallets with at least one token | 7 |
# of wallets with 1 token | 7 |
# of tokens in biggest wallet | 1 |
# of tokens for sale* | 2 |
* tokens that are for sale are also included in the # of wallets counts. |
# of badges minted | 137 |
# of wallets with at least one badge | 96 |
# of wallets with 1 badge | 77 |
# of wallets with 2 badges | 13 |
# of wallets with 3 badges | 2 |
# of wallets with 5 to 9 badges | 3 |
# of wallets with 10 to 19 badges | 1 |
# of badges in biggest wallet | 12 |
# of badges for sale* | 14 |
* badges that are for sale are also included in the # of wallets counts. |
# of Secret Pineapples minted | 7913 |
# of wallets with at least one Secret Pineapple | 3053 |
# of wallets with 1 Secret Pineapple | 2055 |
# of wallets with 2 Secret Pineapples | 484 |
# of wallets with 3 Secret Pineapples | 180 |
# of wallets with 4 Secret Pineapples | 73 |
# of wallets with 5 to 9 Secret Pineapples | 152 |
# of wallets with 10 to 19 Secret Pineapples | 66 |
# of wallets with 20 to 29 Secret Pineapples | 17 |
# of wallets with 30 to 39 Secret Pineapples | 4 |
# of wallets with 40 to 49 Secret Pineapples | 7 |
# of wallets with 50 to 59 Secret Pineapples | 3 |
# of wallets with 60 to 69 Secret Pineapples | 3 |
# of wallets with 70 to 79 Secret Pineapples | 3 |
# of wallets with 100 to 109 Secret Pineapples | 1 |
# of wallets with 120 to 129 Secret Pineapples | 2 |
# of wallets with 130 to 139 Secret Pineapples | 1 |
# of wallets with 140 to 149 Secret Pineapples | 1 |
# of wallets with 200 to 209 Secret Pineapples | 1 |
# of Secret Pineapples in biggest wallet | 206 |
# of Secret Pineapples for sale* | 1017 |
* Secret Pineapples that are for sale are also included in the # of wallets counts. |
# of tokens minted | 131 |
# of wallets with at least one token | 107 |
# of wallets with 1 token | 95 |
# of wallets with 2 tokens | 8 |
# of wallets with 3 tokens | 1 |
# of wallets with 4 tokens | 1 |
# of wallets with 5 to 9 tokens | 2 |
# of tokens in biggest wallet | 8 |
# of tokens for sale* | 24 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 387 |
# of wallets with at least one token | 223 |
# of wallets with 1 token | 151 |
# of wallets with 2 tokens | 27 |
# of wallets with 3 tokens | 38 |
# of wallets with 4 tokens | 3 |
# of wallets with 5 to 9 tokens | 3 |
# of wallets with 30 to 39 tokens | 1 |
# of tokens in biggest wallet | 35 |
# of tokens for sale* | 20 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 87 |
# of wallets with at least one token | 77 |
# of wallets with 1 token | 69 |
# of wallets with 2 tokens | 6 |
# of wallets with 3 tokens | 2 |
# of tokens in biggest wallet | 3 |
# of tokens for sale* | 11 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 145 |
# of wallets with at least one token | 128 |
# of wallets with 1 token | 116 |
# of wallets with 2 tokens | 10 |
# of wallets with 3 tokens | 1 |
# of wallets with 5 to 9 tokens | 1 |
# of tokens in biggest wallet | 6 |
# of tokens for sale* | 17 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 83 |
# of wallets with at least one token | 74 |
# of wallets with 1 token | 67 |
# of wallets with 2 tokens | 6 |
# of wallets with 4 tokens | 1 |
# of tokens in biggest wallet | 4 |
# of tokens for sale* | 7 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 402 |
# of wallets with at least one token | 348 |
# of wallets with 1 token | 329 |
# of wallets with 2 tokens | 10 |
# of wallets with 4 tokens | 3 |
# of wallets with 5 to 9 tokens | 5 |
# of wallets with 10 to 19 tokens | 1 |
# of tokens in biggest wallet | 12 |
# of tokens for sale* | 34 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 67 |
# of wallets with at least one token | 50 |
# of wallets with 1 token | 43 |
# of wallets with 2 tokens | 2 |
# of wallets with 3 tokens | 2 |
# of wallets with 4 tokens | 1 |
# of wallets with 5 to 9 tokens | 2 |
# of tokens in biggest wallet | 5 |
# of tokens for sale* | 5 |
* tokens that are for sale are also included in the # of wallets counts. |
# of cards minted | 131 |
# of wallets with at least one card | 88 |
# of wallets with 1 card | 64 |
# of wallets with 2 cards | 14 |
# of wallets with 3 cards | 5 |
# of wallets with 4 cards | 3 |
# of wallets with 5 to 9 cards | 2 |
# of cards in biggest wallet | 7 |
# of cards for sale* | 7 |
* cards that are for sale are also included in the # of wallets counts. |
# of rings minted | 401 |
# of wallets with at least one ring | 251 |
# of wallets with 1 ring | 200 |
# of wallets with 2 rings | 16 |
# of wallets with 3 rings | 8 |
# of wallets with 4 rings | 17 |
# of wallets with 5 to 9 rings | 8 |
# of wallets with 10 to 19 rings | 2 |
# of rings in biggest wallet | 11 |
# of rings for sale* | 26 |
* rings that are for sale are also included in the # of wallets counts. |
# of tokens minted | 9 |
# of wallets with at least one token | 0 |
# of tokens in biggest wallet | 0 |
# of tokens minted | 2000 |
# of wallets with at least one token | 917 |
# of wallets with 1 token | 907 |
# of wallets with 2 tokens | 9 |
# of wallets with 700 to 709 tokens | 1 |
# of tokens in biggest wallet | 705 |
# of tokens for sale* | 3 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 119 |
# of wallets with at least one token | 52 |
# of wallets with 1 token | 52 |
# of tokens in biggest wallet | 1 |
# of tokens for sale* | 5 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 153 |
# of wallets with at least one token | 25 |
# of wallets with 1 token | 10 |
# of wallets with 2 tokens | 6 |
# of wallets with 4 tokens | 3 |
# of wallets with 10 to 19 tokens | 3 |
# of wallets with 20 to 29 tokens | 2 |
# of wallets with 30 to 39 tokens | 1 |
# of tokens in biggest wallet | 39 |
# of tokens minted | 4787 |
# of wallets with at least one token | 157 |
# of wallets with 1 token | 3 |
# of wallets with 2 tokens | 38 |
# of wallets with 3 tokens | 1 |
# of wallets with 4 tokens | 16 |
# of wallets with 5 to 9 tokens | 23 |
# of wallets with 10 to 19 tokens | 30 |
# of wallets with 20 to 29 tokens | 11 |
# of wallets with 30 to 39 tokens | 6 |
# of wallets with 40 to 49 tokens | 4 |
# of wallets with 50 to 59 tokens | 2 |
# of wallets with 60 to 69 tokens | 3 |
# of wallets with 70 to 79 tokens | 2 |
# of wallets with 80 to 89 tokens | 2 |
# of wallets with 100 to 109 tokens | 2 |
# of wallets with 120 to 129 tokens | 2 |
# of wallets with 130 to 139 tokens | 1 |
# of wallets with 140 to 149 tokens | 1 |
# of wallets with 160 to 169 tokens | 2 |
# of wallets with 180 to 189 tokens | 2 |
# of wallets with 190 to 199 tokens | 1 |
# of wallets with 200 to 209 tokens | 1 |
# of wallets with 220 to 229 tokens | 1 |
# of wallets with 230 to 239 tokens | 1 |
# of wallets with 260 to 269 tokens | 1 |
# of wallets with 270 to 279 tokens | 1 |
# of tokens in biggest wallet | 277 |
# of tokens for sale* | 124 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 86 |
# of wallets with at least one token | 10 |
# of wallets with 1 token | 8 |
# of wallets with 2 tokens | 1 |
# of wallets with 5 to 9 tokens | 1 |
# of tokens in biggest wallet | 6 |
# of tokens minted | 69 |
# of wallets with at least one token | 10 |
# of wallets with 1 token | 8 |
# of wallets with 3 tokens | 1 |
# of wallets with 4 tokens | 1 |
# of tokens in biggest wallet | 4 |