Attribute | Value | % Same | # Same |
---|---|---|---|
Accessories | Props None | 41.69% | 2038 |
Background | Red Currant Peeled | 2.39% | 117 |
Common | Peel-Saber-Double-Green | 0.06% | 3 |
Eyewear | Cyber Shades Lens Yellow | 3.97% | 194 |
Hair and hats | Dragonfruit Unisex Hair Messy Green | 0.72% | 35 |
Heads | Dragonfruit Unisex Head Grin Yellow | 0.25% | 12 |
Torsos | Dragon Torso Kimono Yellow | 0.10% | 5 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
0x5bc48753bc933005a51932d12e819d61d577cd0b | 0x10e10f098f7a57756565a9ae4e20ce4da801b803 |