| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Accessory | Double Pineapple Rings | 1.77% | 140 |
| Background | Orange | 8.27% | 655 |
| Eyewear | Black Sunglasses | 5.41% | 429 |
| Hair and hat | Teal Faux Hawk | 3.33% | 264 |
| Head | Orange Closed | 2.22% | 176 |
| Torso | Tiger | 0.48% | 38 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$902.00 |
Pineapple$ | HodL19pokr | |
$1,925.00 |
HodL19pokr | AA-Ron 78 | |
$850.00 |
AA-Ron 78 | MrWhoDini |