Attribute | Value | % Same | # Same |
---|---|---|---|
Background | Ultra Blueberry | 2.07% | 164 |
Eyewear | Blue Wayfarers | 4.95% | 392 |
Hair and hat | Yellow Mullet | 3.12% | 247 |
Head | Pink Closed | 2.32% | 184 |
Prop | Buddhist Prayer Hands | 1.17% | 93 |
Torso | TFUEL Pattern Shirt | 2.40% | 190 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Tazz | vics3cris | |
![]() |
vics3cris | hy789x | |
![]() |
hy789x | tnews |