61,195.5
| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Grape Czar | 2.01% | 159 |
| Eyewear | Theta Blindfold | 0.32% | 25 |
| Hair and hat | Action Hair | 1.16% | 92 |
| Head | Grape Closed | 2.22% | 176 |
| Torso | TFUEL Logo Shirt | 3.89% | 308 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$666.00 |
EasyProphet | hy789x | |
$1.08 |
hy789x | Cullen | |
$1.20 |
Cullen | hy789x | |
$0.43 |
hy789x | URP$ | |
$0.33 |
Crikey! | hy789x | |
$1.00 |
hy789x | 8888 | |
$1.00 |
Chief O' Leary | NFTforwin | |
$1,146.15 |
Geforce | BillyTheMountain |