Attribute | Value | % Same | # Same |
---|---|---|---|
Accessory | Bull Earring | 1.62% | 128 |
Background | Cream | 10.44% | 826 |
Eyewear | White Wayfarers | 5.18% | 410 |
Hair and hat | Teal Spike Hair | 3.40% | 269 |
Head | Tiger Beast | 2.07% | 164 |
Og | True | 10.70% | 847 |
Torso | Black Shirt | 5.53% | 438 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
bigdog | foo2399 | |
![]() |
foo2399 | mogiesan | |
![]() |
mogiesan | tpana |