Attribute | Value | % Same | # Same |
---|---|---|---|
Accessory | Earring | 1.68% | 133 |
Background | Cream | 10.43% | 826 |
Eyewear | Red Blindfold | 2.61% | 207 |
Hair and hat | Tan Medium Hair | 3.03% | 240 |
Head | Olive Beast | 2.36% | 187 |
Prop | Brown Pipe | 1.43% | 113 |
Torso | Tweed Suit | 2.89% | 229 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
nmaleski1 | TfuelMan? | |
![]() |
TfuelMan? | The Guy |